Youth signage
Children (All audience groups) |
Older children ![]() |
Teenagers![]() |
Young adults![]() |
Adults (18 years and over)![]() |
||
COUNTRY | ORGANISMS | LOCAL CLASSIFICATION VALUES | ||||
France | CNC (Cinema) | U | 12 | 16 | 18 | |
CSA (TV) | 10 | 12 | 16 | 18 | ||
Belgium | Cinecheck (Cinema) | AL ALL | 6 | 12 | 14 | 18 |
9 | 16 | |||||
CSA Belge (TV) | 10 | 12 | 16 | 18 | ||
Switzerland | National Commission of Film and Protection of Minors (JIF) (Cinema) | 0 | 6 | 12 | 14 | 18 |
8 | ||||||
10 | 16 | |||||
United Kingdom | BBFC (Cinema & TV) | U | PG (8) | 12 | 15 | 18 |
12YO (Cinema) | ||||||
Germany | FSK (Cinema & TV) | 0 | 6 | 12 | 16 | 18 |
Spain | ICAA (/CNMC) (Cinema & TV) | APTA/A | 7 | 12 | 16 | 18 |
13 (Certain TV and regions) | X | |||||
Italy | MBACT (or MiBAC) (Cinema) | T | VM14 | VM18 | ||
AGCOM (TV) | T | VM14 | VM18 | |||
Canada | CHVRS (or provincial organism) (Cinema & TV) | G | PG | 14A | 18A | |
E | R | |||||
CBSC (Television) | C (8) | C8 | PG | 14+ | 18+ | |
G | ||||||
E | ||||||
Quebec | RCQ (Cinema & TV) | G | 8+ | 13+ | 16+ | 18+ |
E | ||||||
USA | MPAA (Cinema) | G | PG | PG-13 | NC-17 | |
R (17) | ||||||
TVPG (TV) | TV-G | TV-Y7 (+7) | TV-14 | TV-MA (17) | ||
TV-Y7-FV (+7) | ||||||
TV-Y (2-6) | TV-PG | |||||
Mexico | RTC (Cinema & TV) | AA | A | B | B-15 | C |
D | ||||||
Brazil | DJCTQ (Cinema & TV) | L | 10 | 12 | 14 | 18 |
16 | ||||||
Japan | EIRIN (Cinema) | G | PG-12 | R15+ | R18+ | |
India | CBFC (Cinema) | U | UA | A | ||
S | ||||||
Singapore | IMDA (Cinema & TV) | G | PG | PG13 | NC16 | M18 |
R21 (Cinema) | ||||||
Australia | NCS (Cinema) ACMA (TV – Films only) |
G | PG (15) | R 18+ | ||
M (15) | X 18+ | |||||
MA 15+ | ||||||
ACMA (TV – Excluding films) | G | PG | M (15) | |||
C (14) | ||||||
P | MA (15) | |||||
Roumania | CNA (Cinema & TV) | PA | 12 | 15 | 18 |
Key
A (excluding India and Mexico): Accompanied by parents under the age indicated with the A
A (India only): Adults (reserved for adults)
A (Mexico only): All ages (all ages and including certain inappropriate content)
AA: All Ages (all ages and notably intended for those under 7 years)
APTA: Apta Para Todos Los Publicos (all audience groups)
C (excluding Mexico): Children (intended for children below the age given in brackets)
C8: Not recommended for children under the age of 8 years
D: For adults
E: Exempt (programme exempt from classification)
FV: Fantasy Violence
G: General (all audience groups)
L: Livre (free for all audience groups)
M: Mature (reserved for a young mature audience above the age indicated with the M)
MA (USA and Australia TV excluding films): Mature audience (reserved for a mature audience above the age indicated with MA)
MA (Australia Cinema and TV films): Mature accompanied (parental supervision required below the age indicated with MA)
NC: No children (prohibited for those below the age indicated with NC)
P: Preschool children (reserved for children of preschool age)
PG: Parental guidance (Parental supervision recommended for young children or those under the PG age indicated as certain scenes may not be appropriate for them)
R: Restricted (limited to those over the R age indicated), for the USA: accompanied by parents
S: Special (reserved for special categories of persons or professions)
T: Tutti (all ages)
U: Universal or Unrestricted (all audience groups)
UA: Unrestricted - Parental Discretion (all ages with parental supervision for those under 12 years)
VM: Vietato ai minori (prohibited for minors of the age indicated with VM)
X: Pornography
Y: Young (reserved for a very young audience)